| Brand name | Lenovo |
| Item Weight | 2.54 Kg |
| Product Dimensions | 25 x 35 x 6 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | 80XV00DKUK |
| Series | Ideapad 320-15AST |
| Color | Platinum Grey |
| Form Factor | Notebook |
| Screen Size | 39.6 centimetres |
| Screen Resolution | 1366 x 768 pixels |
| Maximum Display Resolution | 1366 x 768 pixels |
| Processor Brand | AMD |
| Processor Type | None |
| Processor Speed | 3 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 1024 GB |
| Hard Disk Technology | HDD |
| Hard Drive Interface | Serial ATA |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Radeon R5 APU |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | none |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Supported Software | Microsoft Office Trial Only |
| Average Battery Life (in hours) | 8 hours |
| Lithium Battery Energy Content | 40 watt_hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| | |
Comments
Post a Comment