| Brand | HP |
| Series | Envy |
| Colour | Natural Silver |
| Item Height | 15 Millimeters |
| Item Width | 21.2 Centimeters |
| Screen Size | 13.3 Inches |
| Maximum Display Resolution | 1920x1080 |
| Item Weight | 1.21 Kg |
| Product Dimensions | 30.7 x 21.2 x 1.5 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | 13-ah0043tx |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3.40 GHz |
| Processor Count | 8531 |
| RAM Size | 8 |
| Memory Technology | LPDDR3-2133 SDRAM |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Technology | Flash Memory Solid State |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Speaker Description | Bang & Olufsen; quad speakers; HP Audio Boost 2.0 |
| Graphics Coprocessor | NVIDIA GeForce MX150 (2 GB GDDR5 dedicated) |
| Graphics Card Ram Size | 2 GB |
| Connectivity Type | Intel 802.11ac (2x2) Wi-Fi and Bluetooth 4.2 Combo |
| Wireless Type | 801.11 AC |
| Number of USB 3.0 Ports | 2 |
| Number of Audio-out Ports | 1 |
| Number of Microphone Ports | 1 |
| Wattage | 53.2 Watts |
| Optical Drive Type | None |
| Card Reader | MicroSD |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Supported Software | Preinstalled iQiyi |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 53.2 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Battery, AC Adapter |
| | |
Comments
Post a Comment