| Brand | HP |
| Series | 15 |
| Colour | Natural Silver |
| Item Height | 24 Millimeters |
| Item Width | 25.4 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1920 x 1080 (Full HD) |
| Item Weight | 2.19 Kg |
| Product Dimensions | 38 x 25.4 x 2.4 cm |
| Batteries: | 1 AAA batteries required. (included) |
| Item model number | BS663TU |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2.30 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | eSATA |
| Speaker Description | Dual Speaker |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Connectivity Type | Wi-Fi, Bluetooth-V4 |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | DVD+RW |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Supported Software | Comes with pre-installed Microsoft Office Home & Student 2016 |
| Average Battery Life (in hours) | 4 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
| | |
Comments
Post a Comment