| Brand Name | Apple |
| Series | MacBook Air |
| Color | Silver |
| Form Factor | Laptop |
| Item Height | 5.6 centimeter |
| Item Width | 26.7 centimeter |
| Display Size | 13.3 inches |
| Display Resolution | 1440x900 |
| Maximum Display Resolution | 1440 x 900 |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 1.80 GHz |
| Number of Processors | 1 |
| Memory Size | 8 GB |
| Memory Technology | ddr3_sdram |
| Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Disk Size | 128 GB |
| Hard Disk Technology | flash_memory_solid_state |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo Speakers |
| Graphics Coprocessor | intel hd graphics 6000 |
| Graphics Chipset Brand | intel |
| Graphics Description | Integrated |
| Graphics Card Interface | Integrated |
| Connectivity Type | WiFi |
| Wireless Standard | 802.11abg |
| Optical Storage Device Type | None |
| Rear Webcam Resolution | 2 megapixels |
| Card Reader | SDXC |
| Power Source | Corded-Electric |
| Hardware Platform | Mac |
| Operating System | iOS |
| Average Battery Life (in hours) | 12 hours |
| Lithium Battery Energy Content | 54 watt_hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium battery Voltage | 25 volts |
| Lithium battery Weight | 100 grams |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 4 |
| | |
Comments
Post a Comment