| Brand | Acer |
| Series | Aspire 3 |
| Colour | Obsidian Black |
| Item Height | 20.8 Centimeters |
| Item Width | 38.1 Centimeters |
| Screen Size | 15.6 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1366 x 768 |
| Maximum Display Resolution | 1366x768 |
| Item Weight | 2.1 Kg |
| Product Dimensions | 25.9 x 38.1 x 20.8 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | UN.GNVSI.001 |
| Processor Brand | AMD |
| Processor Type | E Series |
| Processor Speed | 1.80 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | Serial ATA |
| Audio Details | Headphone / speaker jack |
| Speaker Description | 2 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Connectivity Type | Wi-Fi, Bluetooth |
| Wireless Type | 802.11.ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Voltage | 220 |
| Optical Drive Type | None |
| Hardware Platform | PC, Laptop, notebook |
| Operating System | windows 10 Home 64Bit |
| Supported Software | Trueharmony |
| Average Battery Life (in hours) | 5.5 Hours |
| Lithium Battery Energy Content | 37 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
| | |
Comments
Post a Comment